Tambo Size Chart
Chest | Shoulder | Sleeve | Length | Waist | |
---|---|---|---|---|---|
XS | 19 | 16 | 23 ½ | 28 | 18 ¾ |
S | 20 | 17 | 24 | 28 ½ | 19 ¾ |
M | 21 | 18 | 24 ½ | 29 | 20 ¾ |
L | 22 | 19 | 25 | 29 ½ | 21 ¾ |
XL | 23 | 20 | 25 ½ | 30 | 22 ¾ |
XXL | 24 | 21 | 26 | 30 ½ | 23 ¾ |
Measurements in inches & jacket measured flat over a surface.