Shirt Size Chart
Chest | Shoulder | Sleeve | Length | Neck | |
---|---|---|---|---|---|
S | 42 ½ | 18 | 24 ½ | 28 ⅓ | 15 |
M | 45 | 19 | 24 ½ | 28 ½ | 15 ¾ |
L | 47 ¾ | 19 ¾ | 24 ¾ | 30 ¾ | 16 ½ |
XL | 50 | 20 ½ | 25 ⅓ | 31 ½ | 17 ⅓ |
XXL | 52 | 21 ½ | 25 ½ | 32 ⅓ | 18 |
Measurements in inches & jacket measured flat over a surface.