Size Chart
Chest | Shoulder | Sleeve | Length | |
---|---|---|---|---|
S | 40.5 | 17 | 33 | 25.5 |
M | 42.5 | 17.5 | 34 | 26 |
L | 44.5 | 19.3 | 34.6 | 27 |
XL | 46.5 | 20 | 36 | 28 |
Measurements in inches.
Chest | Shoulder | Sleeve | Length | |
---|---|---|---|---|
S | 40.5 | 17 | 33 | 25.5 |
M | 42.5 | 17.5 | 34 | 26 |
L | 44.5 | 19.3 | 34.6 | 27 |
XL | 46.5 | 20 | 36 | 28 |
Measurements in inches.